Team Name Team Grade Off Rate Def Rate GK Rate
Sweden Jim GOTTFRIDSSON 8.09 8.25 7.21 -
Sweden Albin LAGERGREN 8.06 9.31 6.43 -
Hungary Miklos ROSTA 7.86 9.08 6.24 -
Sweden Hampus WANNE 7.59 8.68 5.35 -
Sweden Erik JOHANSSON 7.49 7.95 6.09 -
Sweden Jonathan CARLSBOGARD 7.27 8.59 5.83 -
Sweden Andreas PALICKA 7.22 - - 7.97
Sweden Felix CLAAR 7.21 8.68 5.41 -
Hungary Richard BODO 6.80 7.72 5.00 -
Hungary Zoltan SZITA 6.71 7.41 5.41 -
Sweden Max DARJ 6.39 5.77 9.16 -
Hungary Egon HANUSZ 6.31 7.02 5.49 -
Hungary Bendeguz BOKA 6.28 7.36 5.00 -
Hungary Bence BANHIDI 6.22 6.41 7.02 -
Sweden Oscar BERGENDAHL 5.86 5.94 6.73 -
Hungary Mate LEKAI 5.80 6.58 5.00 -
Sweden Niclas EKBERG 5.69 6.41 5.73 -
Hungary Zoran ILIC 5.61 5.72 6.73 -
Hungary Szabolcs SZÖLLÖSI 5.56 5.91 5.41 -
Hungary Adrian SIPOS 5.42 5.00 6.96 -
Hungary Gabor ANCSIN 5.28 6.35 5.00 -
Sweden Lukas SANDELL 5.26 5.79 5.37 -
Hungary Pedro RODRIGUEZ 5.23 5.40 5.00 -
Sweden Daniel PETTERSSON 5.19 5.44 5.35 -
Sweden Fredric PETTERSSON 5.00 5.00 5.00 -
Hungary Patrik LIGETVARI 5.00 5.00 5.00 -
Sweden Mikael APPELGREN 5.00 - - 5.00
Sweden Lucas PELLAS 5.00 5.00 5.00 -
Sweden Linus PERSSON 5.00 5.00 5.00 -
Hungary Bendeguz BUJDOSO 4.93 5.31 5.00 -
Hungary Roland MIKLER 4.91 - - 6.53
Hungary Marton SZEKELY 4.91 - - 6.11