Team Name Team Grade Off Rate Def Rate GK Rate
Portugal Francisco COSTA 7.91 8.66 5.41 -
Hungary Marton SZEKELY 7.70 - - 8.27
Portugal Miguel FERREIRA 7.59 - - 8.57
Portugal Luis Frade 7.55 6.93 10.00 -
Portugal Leonel FERNANDES 7.16 7.51 6.99 -
Portugal Miguel MARTINS 6.73 7.66 5.49 -
Portugal Andre Gomes 6.65 7.19 6.30 -
Hungary Richard BODO 6.41 7.01 5.41 -
Hungary Miklos ROSTA 6.29 6.81 5.90 -
Hungary Egon HANUSZ 6.23 6.93 5.49 -
Portugal Rui SILVA 6.20 6.97 5.00 -
Hungary Bendeguz BOKA 6.19 6.69 5.90 -
Hungary Bence BANHIDI 6.17 6.25 7.45 -
Portugal Fabio Ramos MAGALHAES 5.87 5.84 7.33 -
Hungary Patrik LIGETVARI 5.76 5.00 7.85 -
Portugal Alexis Borges 5.45 5.00 7.45 -
Portugal Antonio AREIA 5.40 5.94 5.00 -
Portugal Diogo BRANQUINHO 5.35 5.61 5.00 -
Hungary Zoran ILIC 5.30 5.79 5.00 -
Hungary Zoltan SZITA 5.28 5.90 5.49 -
Portugal Manuel GASPAR 5.10 - - 5.69
Portugal Martim COSTA 5.05 5.47 5.00 -
Hungary Pedro RODRIGUEZ 5.05 5.35 6.69 -
Hungary Mate LEKAI 5.03 5.72 5.00 -
Hungary Csaba LEIMETER 5.00 5.00 5.00 -
Hungary Szabolcs SZÖLLÖSI 5.00 5.00 5.00 -
Portugal Victor Manuel ITURRIZA 5.00 5.00 5.00 -
Hungary Roland MIKLER 5.00 - - 5.00
Portugal Pedro Portela 4.81 5.37 5.41 -
Hungary Gabor ANCSIN 4.77 5.90 5.65 -
Portugal Alexandre CAVALCANTI 4.70 5.00 5.93 -
Hungary Adrian SIPOS 3.47 5.00 5.00 -