Team Name Team Grade Off Rate Def Rate GK Rate
Serbia Jovana STOILJKOVIC 8.44 8.63 6.41 -
Serbia Jovana RISOVIC 7.62 - - 8.47
Iceland Sandra Erlingsdóttir 7.40 9.20 5.00 -
Serbia Marija PETROVIC 7.39 7.48 8.41 -
Iceland Steinunn Björnsdóttir 7.09 6.97 8.41 -
Iceland Rut Jónsdóttir 7.03 7.73 5.49 -
Serbia Andjela JANJUSEVIC 6.95 7.67 6.72 -
Iceland Lovísa Thompson 6.56 6.47 8.53 -
Serbia Tamara RADOJEVIC 6.51 7.19 5.41 -
Serbia Natasa LOVRIC 6.26 7.28 5.41 -
Serbia Sanja RADOSAVLJEVIC 6.22 6.69 6.01 -
Iceland Elín Jóna Þorsteinsdóttir 5.84 - - 7.12
Serbia Aleksandra STAMENIC 5.83 6.23 5.49 -
Serbia Jelena AGBABA 5.80 6.00 5.83 -
Iceland Karen Knútsdóttir 5.78 6.48 5.00 -
Iceland Unnur Ómarsdóttir 5.53 5.94 5.49 -
Serbia Jovana KOVACEVIC 5.50 6.28 5.00 -
Iceland Thea Imani Sturludóttir 5.38 5.47 6.24 -
Serbia Aleksandra VUKAJLOVIC 5.37 5.38 6.01 -
Iceland Hildigunnur Einarsdóttir 5.27 5.84 5.99 -
Serbia Marija AGBABA 5.26 5.00 5.98 -
Serbia Jelena TRIFUNOVIC 5.22 5.00 5.83 -
Iceland Sunna Jónsdóttir 5.10 5.47 5.70 -
Iceland Hafdís Renötudóttir 5.09 - - 6.17
Serbia Jovana JOVOVIC 5.00 5.00 5.00 -
Iceland Helena Rut Örvarsdóttir 5.00 5.00 5.00 -
Iceland Harpa Valey Gylfadóttir 5.00 5.00 5.00 -
Iceland Rakel Sara Elvarsdóttir 5.00 5.00 5.00 -
Serbia Kristina GRAOVAC 4.95 - - 5.00
Iceland Þórey Rósa Stefánsdóttir 4.77 5.00 5.72 -
Iceland Andrea Jacobsen 4.71 5.00 5.60 -
Serbia Jovana BOBOJEVIC 4.55 5.00 5.00 -