NameTeamGradeOff RateDef RateGK Rate
Name
Team
Grade
Off Rate
Def Rate
GK Rate
Ómar Ingi Magnússon 9.15 9.70 6.14 -
Viggó Kristjánsson 8.65 8.93 6.01 -
Viktor Gísli Hallgrímsson 8.12 - - 8.89
Elliði Snær Viðarsson 7.68 6.69 10.00 -
Hugo DESCAT 6.93 7.31 6.69 -
Nicolas TOURNAT 6.54 7.96 5.28 -
Wesley PARDIN 6.39 - - 7.64
Dika MEM 6.31 5.84 8.98 -
Nikola KARABATIC 5.99 6.54 5.90 -
Daníel Þór Ingason 5.93 6.19 6.88 -
Dylan NAHI 5.88 5.00 8.30 -
Aymeric MINNE 5.80 6.60 5.00 -
Romain LAGARDE 5.79 6.45 5.51 -
Elvar Ásgeirsson 5.79 6.38 5.60 -
Ýmir Örn Gíslason 5.65 5.40 6.91 -
Sigvaldi Björn Guðjónsson 5.52 6.07 5.82 -
Valentin PORTE 5.41 5.51 6.24 -
Theo MONAR 5.36 5.61 5.93 -
Teitur Örn Einarsson 5.35 5.61 5.00 -
Thibaud BRIET 5.34 5.38 5.90 -
Yanis LENNE 5.30 5.53 5.49 -
Melvyn RICHARDSON 5.20 5.53 5.00 -
Vincent GERARD 5.15 - - 6.49
Mathieu GREBILLE 5.12 5.00 5.88 -
Magnús Óli Magnússon 5.00 5.00 5.00 -
Kristján Örn Kristjánsson 5.00 5.00 5.00 -
Vignir Stefánsson 5.00 5.00 5.00 -
Ágúst Elí Björgvinsson 4.95 - - 5.00
Benoit KOUNKOUD 4.93 5.00 5.35 -
Orri Freyr Þorkelsson 4.70 5.00 5.00 -
Showing 1 to 30 of 30 entries
Previous1Next