NameTeamGradeOff RateDef RateGK Rate
Name
Team
Grade
Off Rate
Def Rate
GK Rate
Bjarki Már Elísson 8.88 10.00 5.00 -
Ólafur Andrés Guðmundsson 8.76 10.00 5.41 -
Björgvin Páll Gústavsson 7.86 - - 8.67
Gísli Þorgeir Kristjánsson 7.75 9.41 5.00 -
Alexander Peterson 7.61 7.66 8.75 -
Reda ARIB 6.32 6.84 6.01 -
Rahim ABDELKADER 6.22 6.72 5.90 -
Arnar Freyr Arnarsson 6.19 6.45 6.66 -
Sigvaldi Björn Guðjónsson 6.14 6.80 5.41 -
Viggó Kristjánsson 6.09 6.98 5.00 -
Messaoud BERKOUS 6.06 6.69 5.41 -
Oddur Grétarsson 5.90 6.60 5.00 -
Nouredine HELLAL 5.88 6.45 5.49 -
Zohir NAIM 5.86 6.41 5.98 -
Ýmir Örn Gíslason 5.85 5.18 8.09 -
Daoud HICHEM 5.76 6.07 6.21 -
Arnór Þór Gunnarsson 5.68 6.07 5.49 -
Abdi AYOUB 5.68 6.93 5.00 -
Magnús Óli Magnússon 5.45 5.91 5.00 -
Moustapha HADJ SADOK 5.43 6.24 5.00 -
Hichem KAABECHE 5.40 6.01 5.76 -
Elvar Örn Jónsson 5.30 5.40 5.72 -
Berriah ABDERAHIM 5.24 5.69 5.88 -
Ómar Ingi Magnússon 5.08 5.44 5.00 -
Redouane SAKER 5.00 5.00 5.00 -
Riad CHEHBOUR 4.98 5.00 5.92 -
Ágúst Elí Björgvinsson 4.95 - - 5.00
Elliði Snær Viðarsson 4.89 6.66 5.66 -
Oussem BOUDJENAH 4.85 5.00 5.00 -
Abdellah BENMENNI 4.15 - - 5.00
Khalifa GHEDBANE 3.72 - - 5.83
Aaladine HADIDI 3.60 5.18 5.00 -
Showing 1 to 32 of 32 entries
Previous1Next