NameTeamGradeOff RateDef RateGK Rate
Name
Team
Grade
Off Rate
Def Rate
GK Rate
Linus ARNESSON 8.14 8.62 7.21 -
Jim GOTTFRIDSSON 7.43 7.56 6.80 -
Jerry TOLLBRING 7.17 8.24 6.20 -
Andreas Nilsson 7.11 8.36 5.31 -
Bjarki Már Elísson 7.01 8.06 5.98 -
Lukas NILSSON 6.84 8.27 5.45 -
Kári Kristján Kristjánsson 6.83 8.01 5.00 -
Mikael APPELGREN 6.73 - - 7.77
Haukur Þrastarson 6.55 7.49 5.00 -
Kim EKDAHL 6.47 6.42 7.89 -
Viggó Kristjánsson 6.33 6.70 6.43 -
Guðjón Valur Sigurðsson 6.25 7.13 5.00 -
Sveinn Jóhannsson 6.11 6.49 5.98 -
Sigvaldi Björn Guðjónsson 6.02 6.39 6.01 -
Aron Pálmarsson 5.98 6.37 6.24 -
Alexander Peterson 5.76 6.31 6.46 -
Ólafur Andrés Guðmundsson 5.72 6.15 5.83 -
Max DARJ 5.51 5.61 5.60 -
Ýmir Örn Gíslason 5.45 5.00 7.25 -
Elvar Örn Jónsson 5.36 5.46 6.65 -
Daniel PETTERSSON 5.35 5.61 5.00 -
Valter CHRINTZ 5.30 5.81 5.00 -
Simon JEPPSSON 5.30 5.68 5.00 -
Andreas PALICKA 5.28 - - 6.00
Fredric PETTERSSON 5.10 5.53 5.96 -
Janus Daði Smárason 5.05 5.47 5.00 -
Albin LAGERGREN 5.00 5.00 5.00 -
Lucas PELLAS 5.00 5.00 5.00 -
Philip Henningsson 5.00 5.00 5.00 -
Viktor Gísli Hallgrímsson 4.67 - - 6.12
Arnór Þór Gunnarsson 4.65 5.00 5.00 -
Björgvin Páll Gústavsson 3.96 - - 5.61
Showing 1 to 32 of 32 entries
Previous1Next